Description
1. Size Measurements
| Size | Waist (cm) | Hip (cm) | Waist Height | Skirt Length (cm) |
|---|---|---|---|---|
| S | 56 | 72 | / | 26 |
| M | 60 | 76 | / | 27 |
| L | 64 | 80 | / | 28 |
| XL | 68 | 84 | / | 29 |
2. Size Recommendation by Height & Weight
| Height (cm) \ Weight (kg) | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80+ |
|---|---|---|---|---|---|---|---|---|
| 155 | S | S | M | M | L | L | XL | XL |
| 160 | S | S | M | M | M | L | L | XL |
| 165 | S | S | M | M | M | L | L | XL |
| 170 | S | S | M | M | M | L | L | XL |
| 175 | S | S | M | M | M | L | L | XL |
Notes:
- All measurements are taken manually. A normal deviation of 1–2 cm may occur.
- This size chart is for reference only. Please choose according to your actual body measurements (waist, hips, and height) for the best fit.
Warm Reminder: The product is measured manually. A 1–2 cm error is considered normal. The data is for reference only. If you have any questions, please contact customer service.






