Description
Size Chart
(Unit: cm / kg)
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 68 | 110 | 22.5 | 51 | 45–55 |
| M | 70 | 114 | 23 | 53 | 55–65 |
| L | 72 | 118 | 23.5 | 55 | 65–75 |
| XL | 74 | 122 | 24 | 57 | 75–85 |
| 2XL | 76 | 128 | 24.5 | 59 | 85–100 |
- All measurements are in centimeters (cm).
- This size chart is for reference only. Measurements are taken manually and may have a normal deviation of ±1–3 cm.
- Please choose the size according to your actual body measurements for the best fit.











