Description
Size Information
(Unit: cm / kg)
| Size | Length / Center Back (cm) | Chest (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 68 | 102 | 21 | 49 | 45–55 |
| M | 70 | 108 | 21 | 52 | 55–67.5 |
| L | 72 | 114 | 22.5 | 55 | 67.5–80 |
| XL | 75 | 120 | 22.5 | 58 | 80–92.5 |
| 2XL | 77 | 126 | 24 | 61 | 92.5–100 |
Note: *All measurements are taken manually. There may be a 1–5 cm error due to different measuring methods. The data is for reference only.












