Description
Size Chart
(Unit: cm / kg)
| Size | Length (cm) | Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|---|
| S | 69 | 110 | 54 | 20 | 160–170 | 50–60 |
| M | 71 | 116 | 56 | 21 | 170–175 | 60–70 |
| L | 73 | 122 | 58 | 22 | 175–180 | 70–80 |
| XL | 75 | 128 | 60 | 23 | 180–185 | 80–90 |
| 2XL | 77 | 134 | 62 | 24 | 185–190 | 90–100 |
| 3XL | 79 | 140 | 65 | 25 | 190–200 | 100–115 |
Notes:
- All measurements are in centimeters (cm).
- This size chart is for reference only. Measurements are taken manually and may have a normal deviation of ±1–3 cm.
- Please choose the size according to your actual body measurements for the best fit.












