Description
Size Chart
| Size | Chest Width (cm) | Length (cm) | Shoulder Width (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 56 | 68 | 53 | 160–170 | 40–50 |
| M | 58 | 70 | 55 | 165–175 | 50–60 |
| L | 60 | 72 | 57 | 170–180 | 60–70 |
| XL | 62 | 74 | 59 | 175–185 | 70–80 |
| 2XL | 64 | 76 | 61 | 180–190 | 80–90 |
Note:
- All measurements are in centimeters (cm).
- Measurements are taken manually and may have a normal deviation of 1–3 cm.
- The height and weight ranges are for reference only. Please choose the size based on your actual body measurements.






























