Description
Size Chart
(Unit: cm)
| Size | Full Chest (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 114 | 68.5 | 58.6 | 21 |
| M | 118 | 70 | 59.8 | 21.5 |
| L | 122 | 72 | 61 | 22 |
| XL | 126 | 74 | 62.2 | 22.5 |
| 2XL | 130 | 76 | 63.4 | 23 |
| 3XL | 134 | 78 | 64.6 | 23.5 |
Note: *All measurements are taken manually. There may be a 1–5 cm error due to different measuring methods. The data is for reference only.









