Description
Size Chart (Unit: cm)
| Size | Recommended Height (cm) | Recommended Weight (kg) | Shoulder Width (cm) | Full Chest (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 150–160 | 45–50 | 50 | 100 | 21.5 | 66 |
| M | 155–165 | 50–60 | 52 | 104 | 22 | 68 |
| L | 160–170 | 60–70 | 54 | 108 | 22.5 | 70 |
| XL | 165–175 | 70–80 | 56 | 112 | 23 | 72 |
| 2XL | 170–185 | 80–95 | 58 | 116 | 23.5 | 74 |
| 3XL | 175–190 | 95–110 | 60 | 120 | 24 | 76 |
Note: *All measurements are taken manually. There may be a 1–5 cm error due to different measuring methods. The data is for reference only.











