Description
Size Chart (Unit: cm)
| Size | Length (cm) | Full Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Cuff Width (cm) |
|---|---|---|---|---|---|
| M | 51.5 | 76 | 35 | 16 | 28 |
| L | 53.5 | 80 | 36.5 | 17.5 | 29 |
| XL | 55.5 | 84 | 38 | 19 | 30 |
| 2XL | 57.5 | 88 | 39.5 | 20.5 | 31 |

Size Chart (Unit: cm)
| Size | Length (cm) | Full Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Cuff Width (cm) |
|---|---|---|---|---|---|
| M | 51.5 | 76 | 35 | 16 | 28 |
| L | 53.5 | 80 | 36.5 | 17.5 | 29 |
| XL | 55.5 | 84 | 38 | 19 | 30 |
| 2XL | 57.5 | 88 | 39.5 | 20.5 | 31 |

No: XY-RH28
Size: S-3XL (Asina Size)
Fabric weight: 320 GSM
Fabric: 100% cotton
Decoration: No drawstrings, with pockets
Suitable for: unisex
No: A-K26220082(1043602997219)
Size: S-XL
Fabric: 93% Polyester, 7% spandex
Suitable for: Female
Elasticity: Moderate
No: XT-JHS-H01
Size: S-3XL
Fabric Weight: 240 GSM
Fabric: 100% cotton, Pre-shrunk
Suitable for: unisex
Lorem ipsum dolor sit amet, consectetur adipiscing elit. In tristique malesuada elit, ut facilisis tellus elementum id. Nullam id consectetur diam. Pellentesque nec tristique sapien etiam non augue lacus.