Description
Size Chart (Unit: cm)
| Size | Length (cm) | Full Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Cuff Width (cm) |
|---|---|---|---|---|---|
| M | 51.5 | 76 | 35 | 16 | 28 |
| L | 53.5 | 80 | 36.5 | 17.5 | 29 |
| XL | 55.5 | 84 | 38 | 19 | 30 |
| 2XL | 57.5 | 88 | 39.5 | 20.5 | 31 |

Size Chart (Unit: cm)
| Size | Length (cm) | Full Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Cuff Width (cm) |
|---|---|---|---|---|---|
| M | 51.5 | 76 | 35 | 16 | 28 |
| L | 53.5 | 80 | 36.5 | 17.5 | 29 |
| XL | 55.5 | 84 | 38 | 19 | 30 |
| 2XL | 57.5 | 88 | 39.5 | 20.5 | 31 |

No: XY-UDS-Y02
Size: S-4XL (Asina Size)
Fabric weight: 350 GSM
Fabric: 100% cotton
Decoration: With drawstrings, With pockets
Suitable for: unisex
No: XY-3996
Size: XS-5XL (Asina Size)
Fabric weight: 320 GSM
Fabric: 58.7% cotton, 41.3% polyester
Decoration: zipper
Suitable for: unisex
9 Pink Jakcets
This link is a dedicated order link agreed upon by both parties.
No: XY-MS380
Size: S-2XL (Asina Size)
Fabric weight: 380 GSM
Fabric: 88.3% cotton, 11.7% polyester
Decoration: With drawstrings, With pockets
Suitable for: unisex