Description
Size Chart
(Unit: cm / kg)
| Size | Full Chest (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 108 | 71 | 54 | 24 | 50–62.5 |
| M | 112 | 73 | 56 | 24.3 | 60–70 |
| L | 116 | 74 | 58 | 24.5* | 70–80 |
| XL | 120 | 77 | 60 | 25 | 80–90 |
| 2XL | 124 | 79 | 62 | 25.3 | 90–100 |
| 3XL | 128 | 81 | 64 | 25.5 | 100–115 |
Note: *All measurements are taken manually. There may be a 1–5 cm error due to different measuring methods. The data is for reference only.





















