Description
Size
| Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 64 | 100 | 46 | 54 | 35–42.5 |
| M | 66 | 104 | 48 | 55 | 42.5–55 |
| L | 68 | 108 | 50 | 56 | 55–67.5 |
| XL | 70 | 112 | 52 | 57 | 67.5–75 |
| 2XL | 72 | 116 | 54 | 58 | 75–82.5 |
| 3XL | 74 | 120 | 56 | 59 | 82.5–90 |
| 4XL | 76 | 124 | 58 | 60 | 90–100 |
| 5XL | 78 | 128 | 60 | 61 | 100–110 |
Note:
- All measurements are for reference based on height and weight. Please choose according to your actual height and weight.
- Sizes are manually measured, with a normal error range of 1–3 cm.
- Unit: cm








