Description
Size Chart
| Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Height (cm) |
|---|---|---|---|---|---|
| S | 67 | 108 | 106 | 53 | 150–160 |
| M | 69 | 114 | 112 | 54 | 160–165 |
| L | 71 | 118 | 116 | 55 | 165–170 |
| XL | 73 | 122 | 120 | 56 | 165–170 |
| 2XL | 75 | 126 | 124 | 57 | 170–175 |
| 3XL | 77 | 130 | 128 | 58 | 180–185 |
| 4XL | 79 | 134 | 132 | 59 | 185–190 |
Note:
- The above values are for reference based on height and weight. Please choose the size according to your actual height and weight.
- All measurements are manually taken, with a normal error range of 2–4 cm.
- Unit: cm
















