Description
SIZE CHART
| Size | Length (cm) | Bust (cm) | Sleeve Length (cm) | Shoulder Width (cm) | Recommended Height (cm) |
|---|---|---|---|---|---|
| S | 63 | 98 | 55 | 43 | 150–160 |
| M | 65 | 102 | 57 | 44 | 160–165 |
| L | 66 | 106 | 58 | 45 | 165–170 |
| XL | 69 | 110 | 59 | 47 | 170–175 |
| XXL | 70 | 112 | 61 | 48 | 175–180 |
| 3XL | 72 | 116 | 62 | 49 | 180–185 |
| 4XL | 74 | 120 | 65 | 51 | 185–190 |
Note: Due to different measuring methods, there may be a 1–3 cm error. This size chart is for reference only. Please refer to the actual product for the most accurate fit.












