Description
SIZE CHART
| Size | Shoulder Width (cm) | Chest Width (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| 90 | 29 | 68 | 37 | 29 |
| 100 | 31 | 72 | 40 | 32 |
| 110 | 33 | 76 | 43 | 35 |
| 120 | 35 | 80 | 46 | 38 |
| 130 | 37 | 84 | 49 | 41 |
| 140 | 39 | 88 | 53 | 45 |
| 150 | 41 | 94 | 57 | 49 |
Notes:
- All measurements are in centimeters (cm).
- Chest Width is the flat measurement across the front (from armpit to armpit). Full chest circumference is approximately double this value.
- Measurements are taken manually; a normal deviation of 1–3 cm may occur.





