Description
Size Recommendation Chart
| Size | Weight (kg) | Height (cm) | Bust (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 42.5–47.5 | 150–155 | 76 | 17 | 54 |
| M | 47.5–52.5 | 155–160 | 80 | 18 | 55 |
| L | 52.5–57.5 | 160–165 | 84 | 19 | 56 |
| XL | 57.5–62.5 | 165–170 | 88 | 20 | 57 |
| 2XL | 62.5–67.5 | 165–170 | 92 | 21 | 58 |
| 3XL | 67.5–72.5 | 170–175 | 96 | 22 | 59 |
Warm Reminder: Due to differences in manual measurement methods, a deviation of about 1–3 cm is considered normal. Thank you for your understanding!












