Description
SIZE Unit: CM
| Size | Bust (cm) | Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 53 | 68 | 48 | 20 |
| M | 55 | 70 | 50 | 20.5 |
| L | 57 | 72 | 52 | 21.5 |
| XL | 59 | 74 | 54 | 22 |
| 2XL | 61 | 76 | 56 | 22.5 |
Note: *All measurements are taken manually. There may be a 1–5 cm error due to different measuring methods. The data is for reference only.










Cap
Elegant Business Card
Pet Bandana
Paper Cup
Business Card Master
Ceramic Mug Cup
Corporate trifold Package
Plastic Bag
Paper Ticket