Description
Size Information | SIZE (EU Code) (Unit: cm)
| Size | Pants Length | Rise (Crotch) | Waist (Stretched) | Waist (Relaxed) | Hips | Leg Opening |
|---|---|---|---|---|---|---|
| S | 104 | 30.5 | 82 | 98 | 104 | 21.5 |
| M | 105 | 31 | 86 | 102 | 108 | 22 |
| L | 106 | 31.5 | 90 | 106 | 112 | 22.5 |
| XL | 107 | 32 | 94 | 110 | 116 | 23 |
| 2XL | 108 | 32.5 | 98 | 114 | 120 | 23.5 |
| 3XL | 109 | 33 | 102 | 118 | 124 | 24 |
| 4XL | 110 | 33.5 | 106 | 122 | 128 | 24.5 |
- All measurements are in centimeters (cm).
- Waist (Stretched) = Maximum stretched waist.
- Waist (Relaxed) = Normal / resting waist measurement.
- Measurements are taken manually. A normal deviation of ±1–3 cm may occur.
- This is a standard European sizing chart for pants.
Please choose the size according to your actual body measurements (especially waist and hips) for the best fit.










