Description
Size Chart
(Unit: cm)
| Size | Length (cm) | Full Chest (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 68 | 100 | 45 | 20 |
| S | 70 | 106 | 48 | 21 |
| M | 72 | 112 | 51 | 22 |
| L | 74 | 118 | 54 | 23 |
| XL | 77 | 124 | 57 | 24 |
| XXL | 79 | 130 | 60 | 25 |
| XXXL | 81 | 138 | 64 | 26 |
Note: *All measurements are taken manually. There may be a 1–5 cm error due to different measuring methods. The data is for reference only.
Â











