Description
Size Chart (Unit: cm / kg)
| Size | Chest (cm) | Shoulder Top Length (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|---|
| XS | 92 | 63 | 40 | 17 | 150–165 | 40–52.5 |
| S | 96 | 65 | 42 | 18 | 160–170 | 52.5–57.5 |
| M | 100 | 67 | 44 | 19 | 160–175 | 57.5–65 |
| L | 104 | 69 | 46 | 20 | 170–180 | 67.5–75 |
| XL | 108 | 71 | 48 | 21 | 170–185 | 75–85 |
| 2XL | 112 | 73 | 50 | 22 | 175–190 | 85–95 |
| 3XL | 116 | 75 | 52 | 23 | 180–195 | 95–105 |
Note: *All measurements are taken manually. There may be a 1–5 cm error due to different measuring methods. The data is for reference only.











