Description
Size Chart (Unit: cm)
| Size | Front Rise | Back Rise | Full Waist (cm) | Pants Length (cm) |
|---|---|---|---|---|
| 120# | 27 | 32 | 48 | 70 |
| 130# | 28 | 33 | 50 | 75 |
| 140# | 29 | 34 | 52 | 80 |
| 150# | 30 | 35 | 54 | 85 |
| 160# | 31 | 36 | 56 | 90 |
| 170# | 32 | 37 | 58 | 95 |
Note: All measurements are in centimeters (cm) and based on manual measurement. A normal deviation of 1–3 cm may occur.










