Description
Size Information SIZE INFORMATION (Unit: CM)
Note: The above sizes may have a ±2 cm error. This chart is for reference only. Please refer to the actual product measurements. Warm Reminder: Sizes are measured manually, with a normal deviation range of about ±3 cm.
| Size | Chest Circumference (cm) | Shoulder Width (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 100 | 43.6 | 74 | 59 |
| M | 104 | 44.8 | 75 | 60 |
| L | 108 | 46 | 76 | 61 |
| XL | 112 | 47.2 | 77 | 62 |
| XXL | 116 | 48.4 | 78 | 63 |
| 3XL | 120 | 49.6 | 79 | 64 |
| 4XL | 124 | 50.8 | 80 | 65 |
| 5XL | 128 | 52 | 81 | 65.5 |
Note: Please carefully check the size chart(Asian Size) for your order. Typically, American buyer choose 3 sizes up, European buyer choose 2 size up.












