54.3% combed cotton, 45.7% polyester fiber
Size Chart (Unit: cm)
| Size | Length | Bust | Shoulder Width | Recommended Height | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 64 | 50 | 44 | 155-160 | 40-50 |
| M | 66 | 52 | 45.8 | 160-165 | 50-60 |
| L | 68 | 54 | 47 | 165-170 | 57.5-65 |
| XL | 70 | 56 | 48.5 | 170-175 | 62.5-70 |
| 2XL | 72 | 58 | 50 | 175-180 | 67.5-75 |
| 3XL | 74 | 60 | 51.5 | 180-185 | 75-85 |
| 4XL | 76 | 62 | 53 | 185-190 | 85-92.5 |
Note: The size chart is for reference only. Manual measurements may have a 2-3cm error, which is normal.













